Performance Tables
Whilst we are waiting to update our data against national for Summer 2022, here is our data against the last national comparison prior to covid in 2019.
Our Progress 8 score was 0.16
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 51.4 | 48.8 | 46.7 |
Students achieving grade 5 or above in English & Maths GCSE | 61% | 47% | 43% |
Students entering the EBacc Qualification | 75% | 64% | 40% |
EBacc average point score | 5 | 4.39 | 4.07 |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | 0.08 | 0.13 | |
Attainment 8 score | 51.9 | 50.3 | |
Students achieving English & Maths GCSE at grade 5 or above | 65% | 50% | |
Students achieving English & Maths GCSE at grade 4 or above | 77% | 72% | |
Students achieving EBacc at grade 5/C or above | 50% | 21% | |
Students achieving EBacc at grade 4/C or above | 59% | 29% | |
Students in education or employment at least 2 terms after KS4 | n/a | 96% |
To view the Oasis Academy Silvertown Performance Tables directly on the DfE website please click here.